Chapter 23. Cartesian Frequencies and Thermodynamics (FORCE)

Table of Contents

Input File (properties/prop_thermo_trans.dat):
Ouput File (properties/prop_thermo_trans.out):

This example illustrates a FORCE calculation and the generation of thermodynamic data for p-Xylene. Note that only those items different from or not present in the above examples will be described here.

Input File (properties/prop_thermo_trans.dat):

  am1 rhf singlet t=auto truste force rot=2 trans=2 print=1  1
p-xylene
Thermo with TRANS=2 to remove internal rotation of methyls
 C              0.000000  0    0.000000  0    0.000000  0    0    0    0  2
 C              1.395052  1    0.000000  0    0.000000  0    1    0    0
 C              1.396919  1  120.474038  1    0.000000  0    2    1    0
 C              1.396919  1  119.051836  1   -0.106881  1    3    2    1
 C              1.395052  1  120.474038  1    0.106881  1    4    3    2
 C              1.396919  1  120.474038  1    0.108409  1    1    2    3
 H              1.100167  1  119.542900  1  179.980911  1    1    6    5
 H              1.100167  1  119.983003  1 -179.979770  1    2    1    6
 H              1.100167  1  119.542900  1 -179.980911  1    4    3    2
 H              1.100167  1  119.983003  1  179.979770  1    5    4    3
 C              1.480664  1  120.472114  1 -179.388508  1    3    2    1
 H              1.119254  1  109.937276  1   89.635686  1   11    3    2
 H              1.116344  1  111.043245  1 -149.505323  1   11    3    2
 H              1.116344  1  111.043245  1  -31.223306  1   11    3    2
 C              1.480664  1  120.472114  1 -179.388508  1    6    1    2
 H              1.116344  1  111.043245  1 -149.505323  1   15    6    1
 H              1.116344  1  111.043245  1  -31.223306  1   15    6    1
 H              1.119254  1  109.937276  1   89.635686  1   15    6    1
 0              0.000000  0    0.000000  0    0.000000  0    0    0    0
	

1

The keywords call for a frequency calculation (in Cartesians) along with the generation of thermodynamic data. Thermodynamic properties are computed automatically and not longer require a seperate keyword. By default, these properties are calculated at a range of temperatures, but the keyword THERMO(nnn,mmm,ooo) can still be used to set this range. In order to obtain correct results for the energy partition, the symmetry number for the point group must be given. The TS’s point group is C2h, requiring ROT=2. The keyword TRANS=2 was added to remove the low frequency internal rotational modes of the two methyl groups to insure good thermodynamic properties.

2

This geometry was pre-optimized. If the geometry is not pre-optimized, then one of AMPAC’s geometry optimizers (energy minimizers: TRUSTE, EF, NEWTON, BFGS, DFP; gradient minimizers: TRUSTG, TS, or LTRD) should be specified along with FORCE, so that the geometry will be optimized just prior to computing frequencies.

Ouput File (properties/prop_thermo_trans.out):

 Timestamp: 2011-09-07-11-23-59-0000000CF8-win64
 User Info: John Millam, Nahum, 
 *******************************************************************************
                         AM1 CALCULATION RESULTS
 *******************************************************************************
 *                             AMPAC Version 10.0.1
 *                                Presented by:
 *
 *                           Semichem, Inc.
 *                           www.semichem.com
 *
 *  AM1      - THE AM1 HAMILTONIAN TO BE USED
 *  RHF      - RESTRICTED HARTREE-FOCK CALCULATION
 *  TRUSTE   - MINIMIZE ENERGY USING TRUST REGION METHOD
 *  FORCE    - FORCE CALCULATION SPECIFIED
 *  ROT      - SYMMETRY NUMBER OF  2 SPECIFIED
 *  TRANS=   -  2 LOWEST VIBRATIONS TO BE DELETED FROM THERMO CALC.
 *  PRINT    - PRINTOUT LEVEL IN OPTIMIZATION = 1
 *  T=AUTO   - AUTOMATIC DETERMINATION OF ALLOWED TIME
 *  SINGLET  - IS THE REQUIRED SPIN MULTIPLICITY
 *******************************************************************************
 AM1 RHF SINGLET T=AUTO TRUSTE FORCE ROT=2 TRANS=2 PRINT=1
 p-xylene
 Thermo with TRANS=2 to remove internal rotation of methyls
    ATOM    CHEMICAL   BOND LENGTH    BOND ANGLE    TWIST ANGLE
   NUMBER   SYMBOL     (ANGSTROMS)     (DEGREES)     (DEGREES)
    (I)                   NA:I          NB:NA:I      NC:NB:NA:I     NA    NB    NC
      1     C 
      2     C          1.39505 *                                     1
      3     C          1.39692 *      120.47404 *                    2     1
      4     C          1.39692 *      119.05184 *    -0.10688 *      3     2     1
      5     C          1.39505 *      120.47404 *     0.10688 *      4     3     2
      6     C          1.39692 *      120.47404 *     0.10841 *      1     2     3
      7     H          1.10017 *      119.54290 *   179.98091 *      1     6     5
      8     H          1.10017 *      119.98300 *  -179.97977 *      2     1     6
      9     H          1.10017 *      119.54290 *  -179.98091 *      4     3     2
     10     H          1.10017 *      119.98300 *   179.97977 *      5     4     3
     11     C          1.48066 *      120.47211 *  -179.38851 *      3     2     1
     12     H          1.11925 *      109.93728 *    89.63569 *     11     3     2
     13     H          1.11634 *      111.04324 *  -149.50532 *     11     3     2
     14     H          1.11634 *      111.04324 *   -31.22331 *     11     3     2
     15     C          1.48066 *      120.47211 *  -179.38851 *      6     1     2
     16     H          1.11634 *      111.04324 *  -149.50532 *     15     6     1
     17     H          1.11634 *      111.04324 *   -31.22331 *     15     6     1
     18     H          1.11925 *      109.93728 *    89.63569 *     15     6     1

   MOLECULAR POINT GROUP            SYMMETRY CRITERIA
            C2h                         0.10000000

          SINGLET STATE CALCULATION

          RHF CALCULATION, NO. OF DOUBLY OCCUPIED LEVELS =      21

        **  REFERENCES TO PARAMETERS  **

 H  (AM1):  M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985).
 C  (AM1):  M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985).

          CARTESIAN COORDINATES
      ATOM            X               Y               Z
       1 C        0.00000000      0.00000000      0.00000000
       2 C        1.39505200      0.00000000      0.00000000
       3 C        2.10349652      1.20394728      0.00000000
       4 C        1.39505198      2.40789240     -0.00227798
       5 C       -0.00000002      2.40789238     -0.00227798
       6 C       -0.70844452      1.20394513     -0.00227798
       7 H       -0.54980085     -0.95293565      0.00033647
       8 H        1.94485283     -0.95293458      0.00146658
       9 H        1.94485281      3.36082805     -0.00261445
      10 H       -0.54980086      3.36082695     -0.00374456
      11 C        3.58409788      1.20393442     -0.01361950
      12 H        3.95605938      1.20293575     -1.06925825
      13 H        3.98984501      2.09883206      0.51624029
      14 H        3.98984504      0.31004093      0.51793256
      15 C       -2.18904588      1.20395803      0.01134152
      16 H       -2.59479301      2.09785153     -0.52021055
      17 H       -2.59479304      0.30906040     -0.51851826
      18 H       -2.56100738      1.20495674      1.06698027

 STANDARD DEVIATION ON ENERGY   (KCAL)       0.00000055522
 STANDARD DEVIATION ON GRADIENT (KCAL/A,RD,RD)  0.00011813 0.00023443 0.00015381
 ENERGY MINIMIZATION, TRUST REGION SCHEME IN   48 VARIABLES.
 VERSION 2.3 (2006)
 CYCLES LIMIT:  394  TOLERANCE ON GRADIENT COMPONENT: 0.100
 TRUST RADIUS "RHO" AND BOUNDARIES: 0.00010 < 0.12000 <  0.50000
 TRIAL HESSIAN FROM 2-BODY MODEL.

 TRUSTE: CYCLE   HEAT OF FORM.    RMS-G    MAX-G    STEPSIZE     RHO  MOVE  INDEX
 TRUSTE:    0        6.967212  3.26D+00 1.14D+01   0.0000000 0.12000          0
 TRUSTE:    1        6.876115  9.18D-01 2.25D+00   0.0684099 0.04125 QUADR    0
 TRUSTE:    2        6.789101  1.12D-01 2.90D-01   0.0306113 0.03084 QUADR    0
 TRUSTE:    3        6.788348  1.13D-01 5.65D-01   0.0040740 0.00298 QUADR    0
 TRUSTE:    4        6.788050  6.87D-02 2.80D-01   0.0020085 0.00146 QUADR    0
 TRUSTE:    5        6.787911  2.01D-02 5.69D-02   0.0013520 0.00111 QUADR    0

 "FORCE" CALCULATION (RELEASE MARCH 1999)
 HEAT OF FORMATION=          6.787911 kcal/mole
 RMS GRADIENT NORM=          0.020074 kcal/mole/A    1

 ORIENTATION OF MOLECULE IN FORCE CALCULATION:    2
  NO. ATOM     X         Y         Z       NO. ATOM     X         Y         Z
   1    6    0.0000    0.0000    0.0000     2    6    1.3923    0.0000    0.0000
   3    6    2.1021    1.2064    0.0000     4    6    1.3922    2.4128   -0.0002
   5    6   -0.0001    2.4127   -0.0006     6    6   -0.7100    1.2063    0.0002
   7    1   -0.5473   -0.9544   -0.0006     8    1    1.9396   -0.9544    0.0006
   9    1    1.9396    3.3671    0.0004    10    1   -0.5476    3.3670   -0.0020
  11    6    3.5826    1.2066   -0.0150    12    1    3.9535    1.2062   -1.0713
  13    1    3.9883    2.1138    0.4967    14    1    3.9885    0.2998    0.4975
  15    6   -2.1905    1.2062    0.0159    16    1   -2.5966    2.1131   -0.4961
  17    1   -2.5965    0.2994   -0.4964    18    1   -2.5605    1.2059    1.0725

 HESSIAN BUILT IN  48 INTERNAL COORDINATES DEFINED AS FOLLOW:

    ATOM    CHEMICAL   BOND LENGTH    BOND ANGLE    TWIST ANGLE
   NUMBER   SYMBOL     (ANGSTROMS)     (DEGREES)     (DEGREES)
    (I)                   NA:I          NB:NA:I      NC:NB:NA:I     NA    NB    NC
      1     C 
      2     C          1.39226 *                                     1
      3     C          1.39976 *      120.47200 *                    2     1
      4     C          1.39976 *      119.05275 *    -0.00949 *      3     2     1
      5     C          1.39227 *      120.47173 *    -0.01162 *      4     3     2
      6     C          1.39976 *      120.47857 *    -0.00798 *      1     2     3
      7     H          1.10017 *      119.68655 *   180.07604 *      1     6     5
      8     H          1.10017 *      119.83561 *  -180.04151 *      2     1     6
      9     H          1.10017 *      119.68328 *  -180.03572 *      4     3     2
     10     H          1.10017 *      119.84041 *   180.07061 *      5     4     3
     11     C          1.48058 *      120.47596 *  -179.32578 *      3     2     1
     12     H          1.11948 *      109.92899 *    89.63541 *     11     3     2
     13     H          1.11782 *      111.00012 *  -150.71948 *     11     3     2
     14     H          1.11781 *      110.99864 *   -30.01100 *     11     3     2
     15     C          1.48057 *      120.47095 *  -179.29315 *      6     1     2
     16     H          1.11782 *      111.00140 *  -150.70052 *     15     6     1
     17     H          1.11782 *      111.00474 *   -30.02331 *     15     6     1
     18     H          1.11951 *      109.91191 *    89.63406 *     15     6     1


 VIBRATIONAL FREQUENCIES AND ERRORS (CM-1),
 REDUCED FORCE CONSTANTS (MILLIDYNES/ANGSTROMS),
 DIPOLE DERIVATIVES (DEBYE/ANGSTROMS),
 IR INTENSITIES (DEBYE**2/ANGSTROMS**2),
 AND NORMAL MODES (CARTESIAN COORDINATES):
 FREQ  :    0.000    0.000    0.000    0.000    0.000    0.000   23.020   26.884    3
 ERROR :    0.000    0.000    0.000    0.000    0.000    0.000    0.043    0.040
 F-CST :  0.00000  0.00000  0.00000  0.00000  0.00000  0.00000  0.00016  0.00021    4
 DIP(X):    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
 DIP(Y):    0.000    0.000    0.000    0.000    0.000    0.000    0.068   -0.001
 DIP(Z):    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
 DIP TOT    0.000    0.000    0.000    0.000    0.000    0.000    0.068    0.001
 IR ITEN    0.000    0.000    0.000    0.000    0.000    0.000    0.005    0.000    5
   1C (x)  0.0000   0.0000   0.0000   0.0000  -0.1130   0.0000  -0.0009  -0.0034
   1C (y) -0.0496   0.0543   0.0451  -0.0121   0.0171  -0.0515  -0.0041   0.0028
   1C (z) -0.0001  -0.0809  -0.0146   0.0773  -0.0005  -0.1156   0.0007   0.0337
   2C (x)  0.0000   0.0000   0.0000   0.0000  -0.1130   0.0000   0.0008  -0.0035
   2C (y) -0.0364   0.0806   0.0078   0.0192  -0.0171  -0.0447  -0.0042  -0.0027
   2C (z) -0.0002  -0.0713  -0.0590   0.0197  -0.0005  -0.1308   0.0004   0.0338
   3C (x) -0.0114  -0.0228   0.0324  -0.0272  -0.0833  -0.0059   0.0000   0.0000
   3C (y) -0.0296   0.0940  -0.0112   0.0352  -0.0346  -0.0412  -0.0056  -0.0051
   3C (z) -0.0663  -0.0373  -0.0824  -0.0301   0.0000  -0.0406   0.0000   0.0000
   4C (x) -0.0229  -0.0456   0.0647  -0.0544  -0.0537  -0.0119  -0.0008   0.0035
   4C (y) -0.0364   0.0806   0.0078   0.0192  -0.0171  -0.0447  -0.0042  -0.0027
   4C (z) -0.1324  -0.0129  -0.0606  -0.0212   0.0005   0.0653  -0.0004  -0.0337
   5C (x) -0.0229  -0.0456   0.0647  -0.0544  -0.0537  -0.0119   0.0009   0.0034
   5C (y) -0.0496   0.0543   0.0451  -0.0122   0.0171  -0.0515  -0.0041   0.0028
   5C (z) -0.1323  -0.0225  -0.0161   0.0363   0.0005   0.0805  -0.0007  -0.0337
   6C (x) -0.0114  -0.0228   0.0324  -0.0272  -0.0834  -0.0059   0.0000   0.0000
   6C (y) -0.0563   0.0408   0.0642  -0.0281   0.0346  -0.0550  -0.0055   0.0053
   6C (z) -0.0662  -0.0565   0.0073   0.0861   0.0000  -0.0097   0.0000   0.0000
   7H (x)  0.0090   0.0180  -0.0256   0.0215  -0.1365   0.0047   0.0018  -0.0087
   7H (y) -0.0548   0.0439   0.0598  -0.0245   0.0306  -0.0542  -0.0057   0.0059
   7H (z)  0.0523  -0.1077   0.0035   0.1161  -0.0008  -0.1872   0.0016   0.0602
   8H (x)  0.0090   0.0180  -0.0256   0.0215  -0.1365   0.0047  -0.0021  -0.0086
   8H (y) -0.0312   0.0909  -0.0069   0.0316  -0.0306  -0.0420  -0.0059  -0.0057
   8H (z)  0.0521  -0.0907  -0.0759   0.0133  -0.0008  -0.2144   0.0004   0.0602
   9H (x) -0.0319  -0.0637   0.0903  -0.0758  -0.0302  -0.0166   0.0021   0.0086
   9H (y) -0.0312   0.0909  -0.0069   0.0316  -0.0306  -0.0420  -0.0059  -0.0058
   9H (z) -0.1848   0.0139  -0.0787  -0.0600   0.0008   0.1368  -0.0004  -0.0602
  10H (x) -0.0319  -0.0636   0.0902  -0.0759  -0.0302  -0.0166  -0.0018   0.0087
  10H (y) -0.0549   0.0440   0.0598  -0.0245   0.0306  -0.0541  -0.0057   0.0059
  10H (z) -0.1846  -0.0031   0.0008   0.0428   0.0008   0.1641  -0.0016  -0.0602
  11C (x) -0.0114  -0.0227   0.0319  -0.0278  -0.0833  -0.0061   0.0000   0.0000
  11C (y) -0.0164   0.1224  -0.0510   0.0683  -0.0709  -0.0327   0.0095   0.0038
  11C (z) -0.0665  -0.0272  -0.1297  -0.0912   0.0000  -0.0568   0.0000   0.0000
  12H (x) -0.0115  -0.0155  -0.0019  -0.0714  -0.0834  -0.0177  -0.0001  -0.0001
  12H (y) -0.0708   0.1549  -0.0616   0.0587  -0.0797   0.0550   0.4330   0.3984
  12H (z) -0.0665  -0.0246  -0.1416  -0.1066   0.0000  -0.0609  -0.0002  -0.0002
  13H (x) -0.0200  -0.0434   0.0725  -0.0271  -0.0610  -0.0050  -0.0148  -0.0113
  13H (y)  0.0155   0.1176  -0.0615   0.0861  -0.0811  -0.0723  -0.1843  -0.1783
  13H (z) -0.1162  -0.0024  -0.1433  -0.1234   0.0003   0.0125   0.3566   0.3331
  14H (x) -0.0028  -0.0091   0.0239   0.0138  -0.1056   0.0040   0.0149   0.0113
  14H (y)  0.0155   0.1176  -0.0615   0.0861  -0.0811  -0.0723  -0.1846  -0.1786
  14H (z) -0.0168  -0.0463  -0.1421  -0.0926  -0.0004  -0.1349  -0.3565  -0.3330
  15C (x) -0.0114  -0.0229   0.0329  -0.0265  -0.0834  -0.0058   0.0000   0.0000
  15C (y) -0.0695   0.0125   0.1039  -0.0612   0.0709  -0.0636   0.0094  -0.0041
  15C (z) -0.0661  -0.0666   0.0546   0.1473   0.0000   0.0065   0.0000   0.0000
  16H (x) -0.0201  -0.0366   0.0408  -0.0681  -0.0611  -0.0158   0.0143  -0.0116
  16H (y) -0.1014   0.0172   0.1145  -0.0791   0.0811  -0.0240  -0.1783   0.1846
  16H (z) -0.1157  -0.0475   0.0670   0.1487   0.0004   0.0846  -0.3451   0.3448
  17H (x) -0.0029  -0.0023  -0.0078  -0.0273  -0.1056  -0.0069  -0.0143   0.0116
  17H (y) -0.1014   0.0172   0.1145  -0.0791   0.0811  -0.0240  -0.1785   0.1847
  17H (z) -0.0163  -0.0914   0.0682   0.1795  -0.0003  -0.0628   0.3451  -0.3447
  18H (x) -0.0114  -0.0301   0.0666   0.0171  -0.0834   0.0058   0.0000   0.0000
  18H (y) -0.0151  -0.0201   0.1145  -0.0516   0.0796  -0.1513   0.4194  -0.4128
  18H (z) -0.0660  -0.0692   0.0664   0.1626   0.0000   0.0105   0.0001  -0.0001
 
 FREQ  :  126.751  298.652  310.114  371.872  417.562  504.343  507.775  658.973
 ERROR :    0.047    0.066    0.040    0.220    0.106    0.048    0.100    0.190
 F-CST :  0.00473  0.02627  0.02833  0.04073  0.05136  0.07493  0.07595  0.12791
 DIP(X):    0.008    0.000    0.000    0.000    0.000    0.000   -0.011    0.000
 DIP(Y):    0.000    0.000    0.117   -0.009    0.000    0.000    0.000    0.000
 DIP(Z):    0.172    0.000    0.000    0.000    0.000    0.001    0.773    0.000
 DIP TOT    0.172    0.000    0.117    0.009    0.000    0.001    0.773    0.000
 IR ITEN    0.030    0.000    0.014    0.000    0.000    0.000    0.598    0.000
   1C (x) -0.0006   0.0001  -0.0072  -0.0001   0.0483  -0.0081  -0.0017   0.0003
   1C (y) -0.0001  -0.0009  -0.0582   0.0016  -0.0608   0.0568  -0.0005  -0.0026
   1C (z) -0.0730  -0.0827  -0.0024  -0.1135   0.0015  -0.0039   0.0406  -0.0650
   2C (x) -0.0006  -0.0001   0.0072   0.0000   0.0483   0.0081  -0.0017  -0.0003
   2C (y)  0.0001  -0.0009  -0.0582   0.0015   0.0608   0.0569   0.0003  -0.0026
   2C (z) -0.0730   0.0827   0.0023   0.1135   0.0017   0.0039   0.0406   0.0650
   3C (x) -0.0006  -0.0015   0.0000   0.0000   0.0000   0.1094  -0.0003  -0.0044
   3C (y)  0.0000  -0.0001  -0.0566   0.0010   0.0924   0.0000   0.0000   0.0000
   3C (z) -0.0222   0.1128  -0.0002   0.0001   0.0000  -0.0004  -0.1478  -0.1243
   4C (x) -0.0007  -0.0001  -0.0072   0.0000  -0.0483   0.0081  -0.0018  -0.0004
   4C (y) -0.0001   0.0007  -0.0582   0.0014   0.0609  -0.0568  -0.0003   0.0026
   4C (z) -0.0730   0.0828  -0.0025  -0.1135  -0.0017   0.0039   0.0406   0.0650
   5C (x) -0.0007   0.0001   0.0072   0.0001  -0.0482  -0.0081  -0.0018   0.0003
   5C (y)  0.0000   0.0007  -0.0582   0.0016  -0.0608  -0.0568   0.0005   0.0025
   5C (z) -0.0730  -0.0828   0.0026   0.1135  -0.0014  -0.0039   0.0406  -0.0650
   6C (x) -0.0006   0.0014   0.0000   0.0000   0.0000  -0.1094  -0.0001   0.0045
   6C (y)  0.0000  -0.0001  -0.0566   0.0011  -0.0924   0.0000  -0.0001   0.0001
   6C (z) -0.0222  -0.1128   0.0002   0.0000   0.0001   0.0001  -0.1478   0.1243
   7H (x) -0.0006  -0.0008  -0.0057   0.0009   0.1213   0.0518  -0.0037  -0.0006
   7H (y) -0.0001  -0.0003  -0.0581   0.0010  -0.1002   0.0201   0.0007  -0.0019
   7H (z) -0.0888  -0.1533  -0.0074  -0.3073   0.0009  -0.0109   0.2625  -0.2847
   8H (x) -0.0005   0.0008   0.0057  -0.0011   0.1214  -0.0518  -0.0037   0.0005
   8H (y)  0.0001  -0.0003  -0.0580   0.0008   0.1003   0.0201  -0.0008  -0.0020
   8H (z) -0.0888   0.1533   0.0073   0.3073   0.0016   0.0112   0.2624   0.2848
   9H (x) -0.0006   0.0007  -0.0058   0.0012  -0.1213  -0.0518  -0.0038   0.0004
   9H (y) -0.0001   0.0002  -0.0580   0.0008   0.1002  -0.0200   0.0009   0.0021
   9H (z) -0.0888   0.1534  -0.0077  -0.3073  -0.0017   0.0112   0.2624   0.2846
  10H (x) -0.0006  -0.0007   0.0057  -0.0010  -0.1213   0.0518  -0.0038  -0.0005
  10H (y)  0.0000   0.0001  -0.0580   0.0012  -0.1002  -0.0201  -0.0005   0.0018
  10H (z) -0.0888  -0.1533   0.0079   0.3073  -0.0010  -0.0109   0.2625  -0.2845
  11C (x)  0.0012  -0.0041   0.0000   0.0000   0.0000   0.1335   0.0025  -0.0034
  11C (y)  0.0000   0.0002   0.1329  -0.0031  -0.0854   0.0000   0.0000   0.0000
  11C (z)  0.1368  -0.0622   0.0001   0.0000   0.0000  -0.0033   0.0043  -0.0136
  12H (x)  0.1252  -0.1689   0.0003  -0.0001  -0.0001   0.1431   0.1749   0.1608
  12H (y)  0.0001   0.0002   0.1641  -0.0023  -0.1314   0.0000   0.0000   0.0000
  12H (z)  0.1811  -0.1227   0.0002   0.0000   0.0000   0.0007   0.0688   0.0489
  13H (x) -0.0585   0.0739  -0.1369   0.0025   0.1419   0.1326  -0.0773  -0.0787
  13H (y) -0.0004   0.0016   0.2146  -0.0048  -0.1666   0.0001  -0.0015  -0.0015
  13H (z)  0.1855  -0.1291  -0.0303   0.0009   0.0232  -0.0033   0.0747   0.0541
  14H (x) -0.0586   0.0744   0.1367  -0.0024  -0.1419   0.1325  -0.0775  -0.0789
  14H (y)  0.0004  -0.0010   0.2146  -0.0048  -0.1666  -0.0001   0.0014   0.0014
  14H (z)  0.1855  -0.1289   0.0306  -0.0010  -0.0232  -0.0034   0.0747   0.0541
  15C (x)  0.0013   0.0041   0.0000   0.0000   0.0000  -0.1335   0.0027   0.0034
  15C (y)  0.0000   0.0002   0.1329  -0.0033   0.0854   0.0000   0.0000   0.0000
  15C (z)  0.1368   0.0622  -0.0001   0.0000   0.0000   0.0033   0.0042   0.0136
  16H (x) -0.0584  -0.0739   0.1370  -0.0028   0.1419  -0.1327  -0.0770   0.0786
  16H (y)  0.0004   0.0016   0.2146  -0.0051   0.1666   0.0001   0.0016  -0.0015
  16H (z)  0.1856   0.1291   0.0302  -0.0010   0.0230   0.0036   0.0747  -0.0541
  17H (x) -0.0585  -0.0744  -0.1368   0.0027  -0.1418  -0.1328  -0.0773   0.0788
  17H (y) -0.0003  -0.0009   0.2146  -0.0051   0.1666  -0.0001  -0.0014   0.0014
  17H (z)  0.1855   0.1290  -0.0306   0.0010  -0.0231   0.0036   0.0747  -0.0541
  18H (x)  0.1253   0.1690  -0.0004   0.0000  -0.0001  -0.1427   0.1752  -0.1607
  18H (y)  0.0000   0.0003   0.1641  -0.0025   0.1314   0.0000   0.0001   0.0000
  18H (z)  0.1810   0.1225  -0.0002   0.0000  -0.0001  -0.0004   0.0686  -0.0487
 
 FREQ  :  676.302  842.020  852.802  887.030  969.833  986.725 1034.878 1036.060
 ERROR :    0.074    0.054    0.056    0.144    0.090    0.133    0.063    0.080
 F-CST :  0.13473  0.20884  0.21423  0.23177  0.27706  0.28679  0.31547  0.31619
 DIP(X):    0.000    0.066    0.123    0.000    0.000    0.000    0.000    0.000
 DIP(Y):    0.000    0.000    0.000    0.000    0.000    0.019    0.226   -0.007
 DIP(Z):    0.000   -0.740    0.804    0.000    0.001    0.000    0.000    0.000
 DIP TOT    0.000    0.743    0.814    0.000    0.001    0.019    0.226    0.007
 IR ITEN    0.000    0.552    0.662    0.000    0.000    0.000    0.051    0.000
   1C (x)  0.1067  -0.0612  -0.0593   0.0001  -0.0005   0.0000  -0.0012  -0.0239
   1C (y)  0.0844  -0.0334  -0.0330  -0.0001  -0.0044   0.0006   0.0386  -0.1115
   1C (z)  0.0001   0.0426  -0.0457  -0.0664  -0.0845   0.0891  -0.0001   0.0070
   2C (x)  0.1067  -0.0612  -0.0593   0.0001   0.0005   0.0000   0.0010   0.0239
   2C (y) -0.0844   0.0334   0.0330   0.0001  -0.0044   0.0006   0.0384  -0.1115
   2C (z)  0.0001   0.0426  -0.0457  -0.0665   0.0844  -0.0890   0.0002  -0.0070
   3C (x)  0.0000   0.0289   0.0300   0.0000  -0.0026   0.0000  -0.0007  -0.0240
   3C (y) -0.0360   0.0000   0.0000   0.0005   0.0000  -0.0003  -0.0291   0.0009
   3C (z)  0.0000  -0.0294   0.0406   0.0000  -0.0130   0.0000   0.0004   0.0111
   4C (x) -0.1067  -0.0612  -0.0593  -0.0002   0.0005  -0.0001   0.0004   0.0239
   4C (y) -0.0844  -0.0334  -0.0330   0.0001   0.0044   0.0005   0.0453   0.1088
   4C (z) -0.0001   0.0426  -0.0458   0.0665   0.0845   0.0890  -0.0006  -0.0069
   5C (x) -0.1067  -0.0612  -0.0593  -0.0002  -0.0005   0.0001  -0.0003  -0.0239
   5C (y)  0.0844   0.0334   0.0329   0.0000   0.0043   0.0005   0.0456   0.1090
   5C (z) -0.0001   0.0425  -0.0458   0.0664  -0.0845  -0.0891   0.0005   0.0068
   6C (x)  0.0000   0.0289   0.0300   0.0000   0.0026   0.0000   0.0007   0.0241
   6C (y)  0.0360   0.0000   0.0000  -0.0006   0.0000  -0.0003  -0.0292   0.0009
   6C (z)  0.0000  -0.0294   0.0406   0.0000   0.0131   0.0000  -0.0003  -0.0111
   7H (x)  0.0715  -0.0903  -0.0901  -0.0022  -0.0067   0.0042   0.0444  -0.1362
   7H (y)  0.0988  -0.0142  -0.0135   0.0009  -0.0012  -0.0016   0.0115  -0.0474
   7H (z)  0.0003  -0.2732   0.2799   0.4419   0.3601  -0.3922   0.0025  -0.0228
   8H (x)  0.0715  -0.0902  -0.0902  -0.0024   0.0069  -0.0044  -0.0456   0.1360
   8H (y) -0.0988   0.0142   0.0134  -0.0011  -0.0011  -0.0017   0.0107  -0.0475
   8H (z)  0.0002  -0.2736   0.2801   0.4424  -0.3596   0.3916  -0.0027   0.0228
   9H (x) -0.0716  -0.0902  -0.0902   0.0023   0.0068   0.0042   0.0538   0.1331
   9H (y) -0.0988  -0.0142  -0.0134  -0.0011   0.0011  -0.0017   0.0138   0.0465
   9H (z) -0.0002  -0.2733   0.2805  -0.4423  -0.3599  -0.3915   0.0041   0.0222
  10H (x) -0.0716  -0.0903  -0.0903   0.0022  -0.0068  -0.0042  -0.0526  -0.1328
  10H (y)  0.0987   0.0140   0.0135   0.0007   0.0014  -0.0014   0.0147   0.0469
  10H (z) -0.0003  -0.2729   0.2804  -0.4418   0.3603   0.3920  -0.0038  -0.0223
  11C (x)  0.0000   0.0842   0.0820   0.0001   0.0023   0.0000   0.0028   0.0896
  11C (y) -0.0229   0.0000   0.0000   0.0007   0.0000  -0.0005  -0.0851   0.0028
  11C (z)  0.0000  -0.0197   0.0143   0.0000  -0.0302   0.0000  -0.0003  -0.0075
  12H (x) -0.0001   0.2358  -0.0349   0.0000   0.1839  -0.0002   0.0050   0.1504
  12H (y) -0.0314   0.0000   0.0000  -0.0028   0.0000  -0.0009   0.1065  -0.0034
  12H (z)  0.0000   0.0414  -0.0317   0.0000   0.0436   0.0000   0.0007   0.0187
  13H (x)  0.0111   0.0273   0.1469   0.0033  -0.0783  -0.0024  -0.3889   0.1173
